Punjab Vidhan Sabha elections took place on January 30, 2012 and yesterday on March 6, Result for Punjab Elections 2012 was declared for all candidates. SAD-BJP got clear majority and will form Govt. in Punjab
Here is complete result for all candidates in Punjab Elections 2012 Results with Vote Margins
Party | : | Seats | |
SAD+BJP | : | 68 | |
Cong | : | 46 | |
PPP(Sanjha Morcha) | : | 0 | |
Others | : | 3 | |
Results | : | 117/117 |
Here is complete result for all candidates in Punjab Elections 2012 Results with Vote Margins
Constituency | Position | Candidate Name | Party | Votes |
Sujanpur(Gen) | Winner | DINESH SINGH | BJP | 50369 |
Runner Up | NARESH PURI | IND | 27302 | |
Margin | 23067 | |||
Bhoa(SC) | Winner | SEEMA KUMARI | BJP | 50474 |
Runner Up | BALBIR RAM | INC | 38345 | |
Margin | 12129 | |||
Pathankot(Gen) | Winner | ASHWANI KUMAR SHARMA | BJP | 42206 |
Runner Up | RAMAN BHALLA | INC | 24358 | |
Margin | 17848 | |||
Gurdaspur(Gen) | Winner | GURBACHAN SINGH BABBEHALI | SAD | 59878 |
Runner Up | RAMAN BAHL | INC | 38318 | |
Margin | 21560 | |||
Dina Nagar(SC) | Winner | ARUNA CHAUDHARY | INC | 65982 |
Runner Up | BISHAN DASS | BJP | 53030 | |
Margin | 12952 | |||
Qadian(Gen) | Winner | CHARANJIT KAUR BAJWA | INC | 59840 |
Runner Up | SEWA SINGH SEKHWAN | SAD | 43677 | |
Margin | 16163 | |||
Batala(Gen) | Winner | ASHWANI SEKHRI | INC | 66769 |
Runner Up | LAKHBIR SINGH LODHI NANGAL | SAD | 47887 | |
Margin | 18882 | |||
Sri Hargobindpur(SC) | Winner | DES RAJ DHUGGA | SAD | 58053 |
Runner Up | BALWINDER SINGH LADDI | INC | 50628 | |
Margin | 7425 | |||
Fatehgarh Churian(Gen) | Winner | TRIPAT RAJINDER SINGH BAJWA | INC | 56166 |
Runner Up | NIRMAL SINGH KAHLON | SAD | 55496 | |
Margin | 670 | |||
Dera Baba Nanak(Gen) | Winner | SUKHJINDER SINGH | INC | 66268 |
Runner Up | SUCHA SINGH | SAD | 63328 | |
Margin | 2940 | |||
Ajnala(Gen) | Winner | BONNY AMARPAL SINGH AJNALA | SAD | 55846 |
Runner Up | HARPARTAP SINGH AJNALA | INC | 54609 | |
Margin | 1237 | |||
Raja Sansi(Gen) | Winner | SUKHBINDER SINGH SARKARIA | INC | 62078 |
Runner Up | VIR SINGH LOPOKE | SAD | 60993 | |
Margin | 1085 | |||
Majitha(Gen) | Winner | BIKRAM SINGH MAJITHIA | SAD | 73910 |
Runner Up | SUKHJINDER RAJ SINGH (LALI) | IND | 26356 | |
Margin | 47554 | |||
Jandiala(SC) | Winner | BALJIT SINGH JALAL USMA | SAD | 57590 |
Runner Up | SARDUL SINGH BANDALA | INC | 50313 | |
Margin | 7277 | |||
Amritsar North(Gen) | Winner | ANIL JOSHI | BJP | 62359 |
Runner Up | KARAMJIT SINGH RINTU | INC | 45384 | |
Margin | 16975 | |||
Amritsar West(SC) | Winner | RAJ KUMAR | INC | 45757 |
Runner Up | RAKESH GILL | BJP | 34168 | |
Margin | 11589 | |||
Amritsar Central(Gen) | Winner | OM PARKASH SONI | INC | 47349 |
Runner Up | TARUN CHUGH | BJP | 34556 | |
Margin | 12793 | |||
Amritsar East(Gen) | Winner | NAVJOT SIDHU | BJP | 33398 |
Runner Up | SIMARPREET KAUR | IND | 26297 | |
Margin | 7101 | |||
Amritsar South(Gen) | Winner | INDERBIR SINGH BOLARIA | SAD | 48304 |
Runner Up | JASBIR SINGH GILL (DIMPA) | INC | 33250 | |
Margin | 15054 | |||
Attari(SC) | Winner | GULZAR SINGH RANIKE | SAD | 56106 |
Runner Up | TARSEM SINGH D.C | INC | 51126 | |
Margin | 4980 | |||
Tarn Taran(Gen) | Winner | HARMEET SINGH SANDHU | SAD | 50004 |
Runner Up | DR.DHARAMBIR AGNIHOTRI | INC | 45381 | |
Margin | 4623 | |||
Khem Karan(Gen) | Winner | VIRSA SINGH | SAD | 73321 |
Runner Up | GURCHET SINGH | INC | 60218 | |
Margin | 13103 | |||
Patti(Gen) | Winner | ADESH PARTAP SINGH KAIRON | SAD | 64265 |
Runner Up | HARMINDER SINGH GILL | INC | 64220 | |
Margin | 45 | |||
Khadoor Sahib(Gen) | Winner | RAMANJIT SINGH SIKKI | INC | 66893 |
Runner Up | RANJIT SINGH BRAHAMPURA | SAD | 63846 | |
Margin | 3047 | |||
Baba Bakala(SC) | Winner | MANJIT SINGH MANNA MIANWIND | SAD | 60224 |
Runner Up | RANJIT SINGH CHAJJALWADI | INC | 31016 | |
Margin | 29208 | |||
Bholath(Gen) | Winner | BIBI JAGIR KAUR | SAD | 49213 |
Runner Up | SUKHPAL SINGH | INC | 42285 | |
Margin | 6928 | |||
Kapurthala(Gen) | Winner | RANA GURJIT SINGH | INC | 54169 |
Runner Up | SARABJIT SINGH MAKKAR | SAD | 39698 | |
Margin | 14471 | |||
Sultanpur Lodhi(Gen) | Winner | NAVTEJ SINGH | INC | 47860 |
Runner Up | UPINDERJIT KAUR | SAD | 43593 | |
Margin | 4267 | |||
Phagwara(SC) | Winner | SOM PARKASH | BJP | 46194 |
Runner Up | BALBIR KUMAR SODHI | INC | 31622 | |
Margin | 14572 | |||
Phillaur(SC) | Winner | AVINASH CHANDER | SAD | 46102 |
Runner Up | SANTOKH SINGH CHAUDHARY | INC | 46076 | |
Margin | 26 | |||
Nakodar(Gen) | Winner | GURPARTAP SINGH WADALA | SAD | 61431 |
Runner Up | AMARJIT SINGH SAMRA | INC | 52844 | |
Margin | 8587 | |||
Shahkot(Gen) | Winner | AJIT SINGH KOHAR | SAD | 55855 |
Runner Up | COL. C D SINGH KAMBOJ | INC | 50430 | |
Margin | 5425 | |||
Kartarpur(SC) | Winner | SARWAN SINGH | SAD | 48472 |
Runner Up | CHAUDHARY JAGJIT SINGH | INC | 47653 | |
Margin | 819 | |||
Jalandhar West(SC) | Winner | CHUNI LAL BHAGAT | BJP | 48201 |
Runner Up | SUMAN KAYPEE. | INC | 36858 | |
Margin | 11343 | |||
Jalandhar Central(Gen) | Winner | MANORANJAN KALIA | BJP | 44962 |
Runner Up | RAJINDER BERI | INC | 43897 | |
Margin | 1065 | |||
Jalandhar North(Gen) | Winner | K.D.BHANDARI | BJP | 52186 |
Runner Up | AVTAR HENRY | INC | 50487 | |
Margin | 1699 | |||
Jalandhar Cantt.(Gen) | Winner | PARGAT SINGH | SAD | 48274 |
Runner Up | JAGBIR SINGH BRAR | INC | 41477 | |
Margin | 6797 | |||
Adampur(SC) | Winner | PAWAN KUMAR TINU | SAD | 48160 |
Runner Up | SATNAM SINGH KAINTH | INC | 28856 | |
Margin | 19304 | |||
Mukerian(Gen) | Winner | RAJNISH KUMAR | IND | 53897 |
Runner Up | ARUNESH KUMAR | BJP | 41794 | |
Margin | 12103 | |||
Dasuya(Gen) | Winner | AMARJIT SINGH | BJP | 57846 |
Runner Up | RAMESH CHANDER DOGRA | INC | 51652 | |
Margin | 6194 | |||
Urmar(Gen) | Winner | SANGAT SINGH | INC | 51790 |
Runner Up | ARBINDER SINGH | SAD | 46279 | |
Margin | 5511 | |||
Sham Chaurasi(SC) | Winner | MOHINDER KAUR JOSH | SAD | 43352 |
Runner Up | CHAUDHARY RAM LUBHAYA | INC | 38033 | |
Margin | 5319 | |||
Hoshiarpur(Gen) | Winner | SUNDER SHAM ARORA | INC | 52051 |
Runner Up | TIKSHAN SUD | BJP | 45844 | |
Margin | 6207 | |||
Chabbewal(SC) | Winner | SOHAN SINGH THANDAL | SAD | 45086 |
Runner Up | DR. RAJ KUMAR | INC | 38851 | |
Margin | 6235 | |||
Garhshankar(Gen) | Winner | SURINDER SINGH BHULEWAL RATHAN | SAD | 47723 |
Runner Up | LOV KUMAR GOLDY | INC | 41427 | |
Margin | 6296 | |||
Banga(SC) | Winner | TARLOCHAN SINGH | INC | 41918 |
Runner Up | MOHAN SINGH | SAD | 38719 | |
Margin | 3199 | |||
Nawan Shahr(Gen) | Winner | GURIQBAL KAUR | INC | 35839 |
Runner Up | SATINDER KAUR KARIHA | SAD | 34021 | |
Margin | 1818 | |||
Balachaur(Gen) | Winner | NAND LAL | SAD | 36645 |
Runner Up | SHIV RAM SINGH | BSP | 21911 | |
Margin | 14734 | |||
Anandpur Sahib(Gen) | Winner | MADAN MOHAN MITTAL | BJP | 62553 |
Runner Up | KANWAR PAL SINGH | INC | 54674 | |
Margin | 7879 | |||
Rupnagar(Gen) | Winner | DR DALJIT SINGH CHEEMA | SAD | 41595 |
Runner Up | ROMESH DUTT SHARMA | INC | 32713 | |
Margin | 8882 | |||
Chamkaur Sahib(SC) | Winner | CHARANJIT SINGH CHANNI | INC | 54637 |
Runner Up | JAGMEET KAUR | SAD | 50979 | |
Margin | 3658 | |||
Kharar(Gen) | Winner | JAGMOHAN SINGH | INC | 49440 |
Runner Up | UJJAGAR SINGH | SAD | 42664 | |
Margin | 6776 | |||
S.A.S. Nagar(Gen) | Winner | BALBIR SINGH SIDHU | INC | 63975 |
Runner Up | BALWANT SINGH RAMOOWALIA | SAD | 47223 | |
Margin | 16752 | |||
Bassi Pathana(SC) | Winner | JUSTICE NIRMAL SINGH | SAD | 45688 |
Runner Up | HARBANS KAUR DULLO | INC | 34181 | |
Margin | 11507 | |||
Fatehgarh Sahib(Gen) | Winner | KULJIT SINGH NAGRA | INC | 36548 |
Runner Up | PREM SINGH CHANDUMAJRA | SAD | 33014 | |
Margin | 3534 | |||
Amloh(Gen) | Winner | RANDEEP SINGH | INC | 32493 |
Runner Up | JAGDEEP SINGH CHEEMA | SAD | 29951 | |
Margin | 2542 | |||
Khanna(Gen) | Winner | GURKIRAT SINGH | INC | 45026 |
Runner Up | RANJIT SINGH TALWANDI | SAD | 37754 | |
Margin | 7272 | |||
Samrala(Gen) | Winner | AMRIK SINGH | INC | 54796 |
Runner Up | KIRPAL SINGH | SAD | 45856 | |
Margin | 8940 | |||
Sahnewal(Gen) | Winner | SHARANJIT SINGH DHILLON | SAD | 71573 |
Runner Up | VIKRAM SINGH BAJWA | INC | 50364 | |
Margin | 21209 | |||
Ludhiana East(Gen) | Winner | RANJIT SINGH DHILLON | SAD | 38151 |
Runner Up | GURMEL SINGH PEHALWAN | INC | 33582 | |
Margin | 4569 | |||
Ludhiana South(Gen) | Winner | BALWINDER SINGH BAINS | IND | 49590 |
Runner Up | HAKAM SINGH GIASPURA | SAD | 17358 | |
Margin | 32232 | |||
Atam Nagar(Gen) | Winner | SIMARJIT SINGH BAINS | IND | 51048 |
Runner Up | HIRA SINGH GABRIA | SAD | 22550 | |
Margin | 28498 | |||
Ludhiana Central(Gen) | Winner | SURINDER KUMAR DAWAR | INC | 47735 |
Runner Up | SATPAL GOSAIN | BJP | 40537 | |
Margin | 7198 | |||
Ludhiana West(Gen) | Winner | BHARAT BHUSHAN ASHU | INC | 69093 |
Runner Up | PROF. RAJINDER BHANDARI | BJP | 33189 | |
Margin | 35904 | |||
Ludhiana North(Gen) | Winner | RAKESH PANDEY | INC | 48214 |
Runner Up | PARVEEN BANSAL | BJP | 46040 | |
Margin | 2174 | |||
Gill(SC) | Winner | DARSHAN SINGH SHIVALIK | SAD | 69121 |
Runner Up | MALKIAT SINGH DAKHA | INC | 63808 | |
Margin | 5313 | |||
Payal(SC) | Winner | CHARANJIT SINGH ATWAL | SAD | 55224 |
Runner Up | LAKHVIR SINGH | INC | 54590 | |
Margin | 634 | |||
Dakha(Gen) | Winner | MANPREET SINGH AYALI | SAD | 72134 |
Runner Up | JASBIR SINGH KHANGURA(JASSI KHANGURA) | INC | 55768 | |
Margin | 16366 | |||
Raikot(SC) | Winner | GURCHARAN SINGH | INC | 49542 |
Runner Up | BIKRAMJIT SINGH | SAD | 45648 | |
Margin | 3894 | |||
Jagraon(SC) | Winner | S R KALER | SAD | 53017 |
Runner Up | ISHAR SINGH | INC | 52813 | |
Margin | 204 | |||
Nihal Singh Wala(SC) | Winner | RAJWINDER KAUR | SAD | 57607 |
Runner Up | AJIT SINGH SHANT | INC | 57035 | |
Margin | 572 | |||
Bhagha Purana(Gen) | Winner | MAHESHINDER SINGH | SAD | 63634 |
Runner Up | DARSHAN SINGH BRAR KHOTE | INC | 53078 | |
Margin | 10556 | |||
Moga(Gen) | Winner | JOGINDER PAL JAIN | INC | 62097 |
Runner Up | PARAMDEEP SINGH GILL | SAD | 57464 | |
Margin | 4633 | |||
Dharamkot(Gen) | Winner | TOTA SINGH | SAD | 62860 |
Runner Up | SUKHJIT SINGH | INC | 58608 | |
Margin | 4252 | |||
Zira(Gen) | Winner | HARI SINGH | SAD | 71359 |
Runner Up | NARESH KUMAR | INC | 59411 | |
Margin | 11948 | |||
Firozpur City(Gen) | Winner | PARMINDER SINGH PINKI | INC | 56173 |
Runner Up | SUKHPAL SINGH | BJP | 34819 | |
Margin | 21354 | |||
Firozpur Rural(SC) | Winner | JOGINDER SINGH ALIAS JINDU | SAD | 61772 |
Runner Up | SATKAR KAUR | INC | 61665 | |
Margin | 107 | |||
Guru Har Sahai(Gen) | Winner | GURMEET SINGH SODHI | INC | 62051 |
Runner Up | VARDEV SINGH | SAD | 58805 | |
Margin | 3246 | |||
Jalalabad(Gen) | Winner | SUKHBIR SINGH BADAL | SAD | 80624 |
Runner Up | HANS RAJ JOSAN | IND | 30355 | |
Margin | 50269 | |||
Fazilka(Gen) | Winner | SURJIT KUMAR JYANI | BJP | 40762 |
Runner Up | JASWINDER SINGH | IND | 39204 | |
Margin | 1558 | |||
Abohar(Gen) | Winner | SUNIL KUMAR JAKHAR | INC | 55590 |
Runner Up | SHIV LAL DODA | IND | 45812 | |
Margin | 9778 | |||
Balluana(SC) | Winner | GURTEJ SINGH GHURIANA | SAD | 49411 |
Runner Up | GIRIRAJ RAJORA | INC | 41189 | |
Margin | 8222 | |||
Lambi(Gen) | Winner | PARKASH SINGH BADAL | SAD | 67912 |
Runner Up | MAHESHINDER SINGH BADAL | INC | 43230 | |
Margin | 24682 | |||
Gidderbaha(Gen) | Winner | AMRINDER SINGH RAJA WARRING | INC | 50264 |
Runner Up | SANT SINGH BRAR | SAD | 36600 | |
Margin | 13664 | |||
Malout(SC) | Winner | HARPREET SINGH | SAD | 54159 |
Runner Up | NATHU RAM | INC | 51595 | |
Margin | 2564 | |||
Muktsar(Gen) | Winner | KARAN KAUR | INC | 55026 |
Runner Up | KANWARJIT SINGH ROZY BARKANDI | SAD | 45775 | |
Margin | 9251 | |||
Faridkot(Gen) | Winner | DEEP MALHOTRA | SAD | 52025 |
Runner Up | AVTAR SINGH BRAR | INC | 49280 | |
Margin | 2745 | |||
Kotkapura(Gen) | Winner | MANTAR SINGH BRAR | SAD | 49340 |
Runner Up | RIPJEET SINGH BRAR | INC | 31165 | |
Margin | 18175 | |||
Jaitu(SC) | Winner | JOGINDER SINGH | INC | 49426 |
Runner Up | GURDEV SINGH | SAD | 43079 | |
Margin | 6347 | |||
Rampura Phul(Gen) | Winner | SIKANDER SINGH MALUKA | SAD | 58063 |
Runner Up | GURPREET SINGH KANGAR | INC | 52952 | |
Margin | 5111 | |||
Bhucho Mandi(SC) | Winner | AJAIB SINGH BHATTI | INC | 57460 |
Runner Up | PRITAM SINGH | SAD | 56163 | |
Margin | 1297 | |||
Bathinda Urban(Gen) | Winner | SARUP CHAND SINGLA | SAD | 62459 |
Runner Up | HARMINDER SINGH JASSI | INC | 55860 | |
Margin | 6599 | |||
Bathinda Rural(SC) | Winner | DARSHAN SINGH KOTFATTA | SAD | 45688 |
Runner Up | MAKHAN SINGH | INC | 40382 | |
Margin | 5306 | |||
Talwandi Sabo(Gen) | Winner | JEETMOHINDER SINGH SIDHU | INC | 53706 |
Runner Up | AMARJIT SINGH SIDHU | SAD | 45189 | |
Margin | 8517 | |||
Maur(Gen) | Winner | JANMEJA SINGH | SAD | 45324 |
Runner Up | MANGAT RAI BANSAL | INC | 43936 | |
Margin | 1388 | |||
Mansa(Gen) | Winner | PREM MITTAL | SAD | 55588 |
Runner Up | GURPREET KAUR | INC | 54287 | |
Margin | 1301 | |||
Sardulgarh(Gen) | Winner | AJIT INDER SINGH | INC | 63139 |
Runner Up | DILRAJ SINGH | SAD | 60387 | |
Margin | 2752 | |||
Budhlada(SC) | Winner | CHATIN SINGH | SAD | 51453 |
Runner Up | SATPAL SINGH | INC | 45034 | |
Margin | 6419 | |||
Lehra(Gen) | Winner | RAJINDER KAUR BHATTAL | INC | 44682 |
Runner Up | SUKHWANT SINGH | SAD | 41337 | |
Margin | 3345 | |||
Dirba(SC) | Winner | SANT BALVIR SINGH GHUNAS | SAD | 59996 |
Runner Up | AJAIB SINGH | INC | 53123 | |
Margin | 6873 | |||
Sunam(Gen) | Winner | PARMINDER SINGH DHINDSA | SAD | 67743 |
Runner Up | AMAN ARORA | INC | 63087 | |
Margin | 4656 | |||
Bhadaur(SC) | Winner | MOHAMMED SADIQUE | INC | 52816 |
Runner Up | DARBARA SINGH GURU | SAD | 45823 | |
Margin | 6993 | |||
Barnala(Gen) | Winner | KEWAL SINGH DHILLON | INC | 54472 |
Runner Up | MALKIT SINGH KEETU | SAD | 49001 | |
Margin | 5471 | |||
Mehal Kalan(SC) | Winner | HARCHAND KAUR | INC | 50160 |
Runner Up | GOBIND SINGH | SAD | 42768 | |
Margin | 7392 | |||
Malerkotla(Gen) | Winner | F. NESARA KHATOON (FARZANA ALAM) | SAD | 56563 |
Runner Up | RAZIA SULTANA | INC | 51370 | |
Margin | 5193 | |||
Amargarh(Gen) | Winner | IQBAL SINGH JHUNDAN | SAD | 38893 |
Runner Up | SURJIT SINGH DHIMAN | INC | 34487 | |
Margin | 4406 | |||
Dhuri(Gen) | Winner | ARVIND KHANNA | INC | 51510 |
Runner Up | GOBIND SINGH | SAD | 39020 | |
Margin | 12490 | |||
Sangrur(Gen) | Winner | PARKASH CHAND GARG | SAD | 53238 |
Runner Up | SURINDER PAL SINGH SIBIA | INC | 48613 | |
Margin | 4625 | |||
Nabha(SC) | Winner | SADHU SINGH | INC | 63336 |
Runner Up | BALWANT SINGH | SAD | 40788 | |
Margin | 22548 | |||
Patiala Rural(Gen) | Winner | BRAHM MOHINDRA | INC | 62068 |
Runner Up | KULDEEP KAUR TOHRA | SAD | 34472 | |
Margin | 27596 | |||
Rajpura(Gen) | Winner | HARDYAL SINGH KAMBOJ | INC | 64250 |
Runner Up | RAJ KHURANA | BJP | 32740 | |
Margin | 31510 | |||
Dera Bassi(Gen) | Winner | N.K. SHARMA | SAD | 63273 |
Runner Up | DEEPINDER SINGH DHILLON | IND | 51245 | |
Margin | 12028 | |||
Ghanaur(Gen) | Winner | HARPREET KAUR MUKHMAILPURA | SAD | 51627 |
Runner Up | MADAN LAL JALALPUR | INC | 49840 | |
Margin | 1787 | |||
Sanour(Gen) | Winner | LAL SINGH | INC | 71016 |
Runner Up | TEJINDERPAL SINGH SANDHU | SAD | 67098 | |
Margin | 3918 | |||
Patiala(Gen) | Winner | AMARINDER SINGH | INC | 66010 |
Runner Up | SURJIT SINGH KOHLI | SAD | 23711 | |
Margin | 42299 | |||
Samana(Gen) | Winner | SURJIT SINGH RAKHRA | SAD | 64763 |
Runner Up | RANINDER SINGH | INC | 57831 | |
Margin | 6932 | |||
Shutrana(SC) | Winner | VANINDER KAUR LOOMBA | SAD | 47745 |
Runner Up | NIRMAL SINGH | INC | 46980 | |
Margin | 765 |
Source : http://ceopunjab.nic.in/
No comments:
Write comments